20th Anniversary Giving Campaign

FSLI Giving Leaderboard
Place | Cohort | Amount |
1 | 11 | $10,100.00 |
2 | 15 | $3,900 |
3 | 6 | $2,800 |
4 | 3 | $2100 |
5 | 4 | $1,700 |
6 | 8 | $1,600 |
7 | 18 | $1,350 |
8 | 9 | $1,050 |
9 | 5 | $1,000 |
9 | 7 | $1,000 |
10 | 16 | $650 |
11 | 10 | $500 |
12 | 13 | $100 |
12 | 14 | $100 |
12 | 19 | $100 |
Gifts from Others: $231,814.98
