20th Anniversary Giving Campaign

FSLI Giving Leaderboard
| Place | Cohort | Amount |
| 1 | 11 | $10,100.00 |
| 2 | 15 | $4,000 |
| 3 | 6 | $2,800 |
| 4 | 3 | $2,100 |
| 5 | 4 | $1,700 |
| 6 | 18 | $1,350 |
| 7 | 9 | $1,050 |
| 8 | 1 | $1,000 |
| 8 | 2 | $1,000 |
| 8 | 5 | $1,000 |
| 8 | 7 | $1,000 |
| 8 | 17 | $1,000 |
| 9 | 16 | $650 |
| 10 | 10 | $600 |
| 10 | 8 | $600 |
| 11 | 20 | $250 |
| 12 | 13 | $200 |
| 13 | 19 | $150 |
| 14 | 12 | $100 |
| 14 | 14 | $100 |
Gifts from Others: $203,564.98

