20th Anniversary Giving Campaign

FSLI Giving Leaderboard
| Place | Cohort | Amount |
| 1 | 11 | $13,100.00 |
| 2 | 15 | $4,000 |
| 3 | 6 | $2,800 |
| 4 | 3 | $2,600 |
| 5 | 4 | $1,700 |
| 6 | 18 | $1,350 |
| 7 | 17 | $1,300 |
| 8 | 9 | $1,050 |
| 9 | 1 | $1,000 |
| 9 | 2 | $1,000 |
| 9 | 5 | $1,000 |
| 9 | 7 | $1,000 |
| 10 | 16 | $650 |
| 11 | 10 | $60 |
| 11 | 8 | $600 |
| 12 | 21 | $500 |
| 13 | 13 | $300 |
| 14 | 20 | $250 |
| 15 | 19 | $150 |
| 16 | 12 | $100 |
| 16 | 14 | $100 |

Gifts from Others: $207,742.85
